Another Information
Important Links
www.wbgov.comwww.kolkatamycity.com
www.changekolkata.org
www.kmdaonline.org
www.s24pgs.gov.in
www.budgebudgecollege.org
Train Time Table Between Budge Budge And Sealdah
Train Time ( In 12 hour Format ) |
From
Budge Budge to Sealdah ( UP ) |
From
Sealdah to Budge Budge ( DOWN ) |
| 04:48 AM | 03:50 AM | |
| 05:48 | 04:45 | |
| 06:35 | 05:30 | |
| 07:12 ( Upto Barrackpur ) |
06:10 | |
| 08:05 | 07:25 | |
| 08:25 | 08:07 | |
| 09:05 | 08:35* | |
| 09:34 | 09:15 | |
| 10:23 | 09:45* | |
| 10:55 | 10:18 | |
| 11:25 | 10:50 | |
| 11:58 | 11:50 | |
| 12:52 PM | 12:18 PM | |
| 01:30 | 01:15 | |
| 02:05 ( Upto Naihati ) |
01:55 | |
| 02:20 | 02:32 | |
| 02:58 | 03:08 | |
| 03:32 | 04:00 | |
| 04:19 | 04:30 | |
| 05:00 | 05:12 | |
| 05:52 ( Upto Naihati ) |
05:40 | |
| 06:12 | 06:25 | |
| 07:00 | 07:12 | |
| 07:28 | 08:35 | |
| 08:12 | 09:15 | |
| 08:55 | 10:02 | |
| 09:40 | 11:00 ( Last Train ) |
|
| 10:18 | ||
| 11:03 | * Marking trains are cancelled on Sunday | |
| 11:55 | 22 |
Ferry Service Time Table
Ferry Service (In 12 hours time) |
From
From Budge Budge to Bauria |
From Bauria to Budge Budge |
| 05:15 AM | 05:30 AM | |
| 05:45 | 06:00 | |
| 06:00 | 06:15 | |
| 06:15 |
06:30 | |
| 06:30 | 06:45 | |
| 06:30 | 07:00 | |
| 07:00 | 07:15* | |
| 07:15 | 07:30 | |
| 07:30 | 07:45* | |
| 07:45 | 08:00 | |
| 08:00 | 08:15 | |
| 08:15 | 08:30 | |
| 08:30 | 08:45 | |
| 08:45 | 09:00 | |
| 09:00 |
09:15 | |
| 09:15 | 09:30 | |
| 09:30 | 09:45 | |
| 09:45 | 10:00 | |
| 10:00 | 10:15 | |
| 10:15 | 10:30 | |
| 10:30 |
11:00 | |
| 10:45 | 11:30 | |
| 11:15 | 12:00 | |
| 11:45 | 12:30 | |
| 12:15 | 01:00 | |
| 12:45 | 01:30 | |
| 01:15 | 02:00 |
|
| 01:45 | 02:30 | |
| 02:15 | 03:00 | |
| 02:45 | 03:40 | |
| 03:15 | 03:40 | |
| 03:30 | 03:45 | |
| 03:45 | 04:00 | |
| 04:00 | 04:15 | |
| 04:15 | 04:30 | |
| 04:30 | 04:45 | |
| 04:45 | 05:00 | |
| 05:00 | 05:15 | |
| 05:15 | 05:30 | |
| 05:30 | 05:45 | |
| 05:45 | 06:00 | |
| 06:00 | 06:15 | |
| 06:15 | 06:30 | |
| 06:30 | 06:45 | |
| 06:45 | 07:00 | |
| 07:00 | 07:15 | |
| 07:15 | 07:30 | |
| 07:30 | 07:45 | |
| 07:45 | 08:00 | |
| 08:00 | 08:15 | |
| 08:30 | 08:45 | |
| 09:00 | 09:15 | |
| 09:30 | 09:40 | |
| 09:55 | 10:10 | |
| 10:20 |